66.3 °F

Weather Observation Reports

Powered by WeeWx

NOAA Reports

YYYY: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Click here to view this report directly or click on a month or year to change the NOAA report.

                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2023


NAME: Swauk Prarie, Washington                  
ELEV: 2482 feet    LAT: 47-11.89 N    LONG: 120-43.67 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16   64.1   78.6  09:36   49.3  22:36    0.9    0.0   0.00    2.4   13.0  03:52    155
 17   54.5   63.7  02:23   50.4  21:20   10.5    0.0   0.00    1.0    6.0  23:35    238
 18   58.4   73.6  18:40   50.4  04:20    6.6    0.0   0.00    2.7   18.0  17:56    260
 19   70.7   86.8  17:42   50.6  05:18    0.0    5.7   0.00    3.3   16.0  14:35    219
 20   67.5   83.9  13:29   55.5  06:07    0.0    2.5   0.00    5.4   21.0  16:14    270
 21   57.8   66.8  12:36   47.1  23:46    7.2    0.0   0.01   12.7   35.0  14:36    267
 22   49.6   56.9  14:57   42.9  05:00   15.4    0.0   0.00   14.7   34.0  13:37    264
 23   49.2   65.0  15:18   35.4  04:14   15.8    0.0   0.00    6.7   26.0  18:22    264
 24   53.9   68.8  14:12   40.3  00:16   11.1    0.0   0.00    4.8   21.0  16:03    279
 25   56.2   71.3  15:26   41.3  04:28    8.8    0.0   0.04    2.5   16.0  12:57    242
 26   58.5   74.3  16:26   42.7  04:45    6.5    0.0   0.00    2.2   13.0  15:40    166
 27   61.0   75.4  15:18   46.2  05:45    4.0    0.0   0.00    6.9   26.0  15:54    265
 28   60.3   74.7  14:20   43.5  05:40    4.7    0.0   0.00    8.6   27.0  15:00    261
 29   61.0   75.2  14:07   42.6  05:37    4.0    0.0   0.00    8.8   30.0  18:28    259
 30
 31
---------------------------------------------------------------------------------------
      58.9   86.8     19   35.4     23   95.4    8.2   0.05    6.3   35.0     21    261