
60.0 °F
Clear
AQI: (unknown)
High | Low |
60.0 °F | 31.5 °F |
SSE
158°
Speed | Gust | |
7 | 10 | |
mph |
Details
|
|
Barometer | |
Dew Point | 32.3 °F |
Humidity | 35% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 60.0 °F | Low: | 31.5 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 76.3 °F | Low: | 28.7 °F |
Average Wind: | 7 mph | Highest Wind: | 40 mph |
Total Rain: | 0.09 in | Highest Rate: | 0.38 in/hr |
Forecast
Graphs