
45.8 °F
Clear
AQI: 0 (good)
High | Low |
47.2 °F | 30.4 °F |
WSW
248°
Speed | Gust | |
6 | 7 | |
mph |
Details
|
|
Barometer | |
Dew Point | 33.5 °F |
Humidity | 62% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 47.2 °F | Low: | 30.4 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 66.9 °F | Low: | 25.1 °F |
Average Wind: | 5 mph | Highest Wind: | 33 mph |
Total Rain: | 0.49 in | Highest Rate: | 0.85 in/hr |
Forecast
Graphs