
84.9 °F
Clear
AQI: 4 (good)
High | Low |
85.3 °F | 50.1 °F |
E
90°
Speed | Gust | |
8 | 10 | |
mph |
Details
|
|
Barometer | |
Dew Point | 49.1 °F |
Humidity | 29% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 85.3 °F | Low: | 50.1 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.0 °F | Low: | 45.0 °F |
Average Wind: | 8 mph | Highest Wind: | 32 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs