
80.2 °F
Clear
AQI: 4 (good)
High | Low |
80.2 °F | 45.0 °F |
SSW
202°
Speed | Gust | |
3 | 6 | |
mph |
Details
|
|
Barometer | |
Dew Point | 37.9 °F |
Humidity | 22% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 80.2 °F | Low: | 45.0 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.0 °F | Low: | 45.0 °F |
Average Wind: | 8 mph | Highest Wind: | 32 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs