
57.2 °F
Mostly Clear
AQI: 0 (good)
High | Low |
58.8 °F | 44.6 °F |
WSW
248°
Speed | Gust | |
14 | 17 | |
mph |
Details
|
|
Barometer | |
Dew Point | 44.3 °F |
Humidity | 62% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 58.8 °F | Low: | 44.6 °F |
Average Wind: | 9 mph | Highest Wind: | 23 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.0 °F | Low: | 35.4 °F |
Average Wind: | 8 mph | Highest Wind: | 34 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs