33.1 °F
Weather Observation Records
Powered by WeeWx
| Temperature Records | ||||
| 2026 | All Time | |||
| Highest Temperature | 50.5 °F | 102.3 °F | ||
| Lowest Temperature | 11.2 °F | -10.7 °F | ||
| Highest Apparent Temperature | 49.8 °F | 101.4 °F | ||
| Lowest Apparent Temperature | 5.3 °F | -19.6 °F | ||
| Highest Heat Index | 49.5 °F | 100.1 °F | ||
| Lowest Wind Chill | 10.2 °F | -23.6 °F | ||
| Largest Daily Temperature Range | 21.2 °F | (Min: 11.2 °F - Max: 32.4 °F ) |
45.5 °F | (Min: 55.3 °F - Max: 100.8 °F ) |
| Smallest Daily Temperature Range | 2.3 °F | (Min: 23.4 °F - Max: 25.7 °F ) |
0.7 °F | (Min: 48.8 °F - Max: 49.5 °F ) |
| Wind Records | ||||
| 2026 | All Time | |||
| Strongest Wind Gust | 31 mph | 54 mph | ||
| Highest Daily Wind Run | 158.5 miles | 370.0 miles | ||
| Rain Records | ||||
| 2026 | All Time | |||
| Highest Daily Rainfall | 0.35 in | 2.29 in | ||
| Highest Daily Rain Rate | 28.80 in/hr | 655.35 in/hr | ||
| Month with Highest Total Rainfall | 0.95 in | January | 6.87 in | December, 2025 |
| Total Rainfall for | 1.22 in | 2026 | 16.5 in | 2025 |
| Consecutive Days With Rain | 6 days | ending | 14 days | |
| Consecutive Days Without Rain | 12 days | ending | 62 days | |
| Humidity Records | ||||
| 2026 | All Time | |||
| Highest Humidity | 98% | 99% | ||
| Lowest Humidity | 62% | 7% | ||
| Highest Dewpoint | 48.0 °F | 63.8 °F | ||
| Lowest Dewpoint | 8.8 °F | -14.5 °F | ||
| Barometer Records | ||||
| 2026 | All Time | |||
| Highest Barometer | 1040.9 mb | 1048.4 mb | ||
| Lowest Barometer | 1000.9 mb | 993.3 mb | ||
Mountain Creek Weather