44.9 °F
Weather Observation Records
Powered by WeeWx
| Temperature Records | ||||
| 2025 | All Time | |||
| Highest Temperature | 97.8 °F | 102.3 °F | ||
| Lowest Temperature | -2.3 °F | -10.7 °F | ||
| Highest Apparent Temperature | 95.3 °F | 101.4 °F | ||
| Lowest Apparent Temperature | -10.5 °F | -19.6 °F | ||
| Highest Heat Index | 94.1 °F | 100.1 °F | ||
| Lowest Wind Chill | -11.6 °F | -23.6 °F | ||
| Largest Daily Temperature Range | 42.9 °F | (Min: 37.5 °F - Max: 80.4 °F ) |
45.5 °F | (Min: 55.3 °F - Max: 100.8 °F ) |
| Smallest Daily Temperature Range | 3.4 °F | (Min: 32.1 °F - Max: 35.5 °F ) |
0.7 °F | (Min: 48.8 °F - Max: 49.5 °F ) |
| Wind Records | ||||
| 2025 | All Time | |||
| Strongest Wind Gust | 47 mph | 47 mph | ||
| Highest Daily Wind Run | 347.9 miles | 370.0 miles | ||
| Rain Records | ||||
| 2025 | All Time | |||
| Highest Daily Rainfall | 2.29 in | 2.29 in | ||
| Highest Daily Rain Rate | 655.35 in/hr | 655.35 in/hr | ||
| Month with Highest Total Rainfall | 5.38 in | December | 5.38 in | December, 2025 |
| Total Rainfall for | 15.01 in | 2025 | 15.01 in | 2025 |
| Consecutive Days With Rain | 8 days | ending | 14 days | |
| Consecutive Days Without Rain | 62 days | ending | 62 days | |
| Humidity Records | ||||
| 2025 | All Time | |||
| Highest Humidity | 98% | 99% | ||
| Lowest Humidity | 11% | 7% | ||
| Highest Dewpoint | 61.4 °F | 63.8 °F | ||
| Lowest Dewpoint | -6.2 °F | -14.5 °F | ||
| Barometer Records | ||||
| 2025 | All Time | |||
| Highest Barometer | 1048.2 mb | 1048.4 mb | ||
| Lowest Barometer | 993.3 mb | 993.3 mb | ||
| Sun Records | ||||
| 2025 | All Time | |||
| Highest UV | 0.5 | 1.3 | ||
Mountain Creek Weather