
51.7 °F
Clear
AQI: 25 (good)
High | Low |
72.8 °F | 32.1 °F |
NNE
22°
Speed | Gust | |
1 | 2 | |
mph |
Details
|
|
Barometer | |
Dew Point | 35.1 °F |
Humidity | 53% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 72.8 °F | Low: | 32.1 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 72.8 °F | Low: | 25.1 °F |
Average Wind: | 5 mph | Highest Wind: | 35 mph |
Total Rain: | 0.49 in | Highest Rate: | 0.85 in/hr |
Forecast
Graphs