30.3 °F
Fog
AQI: 29 (good)
High | Low |
30.9 °F | 28.1 °F |
WNW
292°
Speed | Gust | |
1 | 2 | |
mph |
Details
|
|
Barometer | |
Dew Point | 29.6 °F |
Humidity | 97% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 30.9 °F | Low: | 28.1 °F |
Average Wind: | 1 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 44.3 °F | Low: | 17.6 °F |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 1.24 in | Highest Rate: | 655.35 in/hr |
Forecast
Graphs