
43.7 °F
Clear
AQI: 61 (moderate)
High | Low |
43.9 °F | 43.7 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Details
|
|
Barometer | |
Dew Point | 33.5 °F |
Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 43.9 °F | Low: | 43.7 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 66.3 °F | Low: | 31.4 °F |
Average Wind: | 4 mph | Highest Wind: | 27 mph |
Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs