
64.9 °F
Clear
AQI: 33 (good)
High | Low |
64.9 °F | 48.4 °F |
SW
225°
Speed | Gust | |
12 | 17 | |
mph |
Details
|
|
Barometer | |
Dew Point | 47.4 °F |
Humidity | 53% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 64.9 °F | Low: | 48.4 °F |
Average Wind: | 7 mph | Highest Wind: | 23 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.0 °F | Low: | 45.6 °F |
Average Wind: | 8 mph | Highest Wind: | 32 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs