
86.9 °F
Clear
AQI: 17 (good)
High | Low |
89.4 °F | 54.6 °F |
W
270°
Speed | Gust | |
13 | 18 | |
mph |
Details
|
|
Barometer | |
Dew Point | 42.2 °F |
Humidity | 21% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 89.4 °F | Low: | 54.6 °F |
Average Wind: | 6 mph | Highest Wind: | 28 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.0 °F | Low: | 35.4 °F |
Average Wind: | 6 mph | Highest Wind: | 34 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs